Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 16:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 41341
Total Files 10512
Total Pages 57472
Total Visits 45881
Total KBytes 6865
Total Unique Sites 78002
Total Unique URLs 32435
Total Unique Referrers 34945
Total Unique User Agents 15283
. Avg Max
Hits per Hour 88434 50327
Hits per Day 17543 83468
Files per Day 73237 43720
Pages per Day 72714 90433
Sites per Day 22916 16870
Visits per Day 48674 91154
KBytes per Day 67412 2940
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 23615 39.55% 3943 39.96% 4313 44.45% 27285 25.22% 31295 25.27% 29105 33.90%
2 70633 42.73% 75309 45.04% 68650 40.29% 10754 28.89% 16649 31.53% 79161 37.05%
68226 62530 17.72% 86026 45.04% 46227 45.04% 94965 45.04% 20970 45.04% 61510 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83398 71297 3.50% 79053 66866 2.86% 44533 22772 4.52% 39579 349662.63%
1 45687 56449 3.71% 83639 36840 3.36% 23860 86579 4.76% 60455 51144 4.13%
2 17874 89559 4.20% 21777 93182 3.99% 58209 32530 5.41% 9831 37370 6.56%
3 756 72361 3.75% 23395 46983 3.56% 67325 44365 4.17% 8492 50723 4.74%
4 15661 87544 3.65% 17588 60194 3.43% 10315 57167 4.74% 95160 56001 4.89%
5 197 593 4.50% 13615 78799 4.72% 92841 37475 5.82% 65378 53295 6.41%
6 88619 83252 4.47% 42853 10395 4.30% 76433 1062 5.32% 42925 86264 5.46%
7 38431 43680 6.60% 58625 61825 6.95% 90662 25949 4.99% 6189 99154 6.54%
8 76672 21850 4.19% 86697 94260 3.92% 82044 97012 4.57% 51426 77204 4.64%
9 53013 65041 5.18% 56002 45853 5.47% 2516 21380 4.16% 99148 91134 5.55%
10 4631 42000 4.91% 1528 81064 5.20% 43061 44453 3.70% 67327 81492 3.53%
11 88132 25952 5.31% 43316 78794 5.67% 51900 49505 4.32% 77947 28572 4.85%
12 71355 64644 4.41% 22831 53399 4.39% 61655 74257 4.64% 30602 14668 4.47%
13 39298 86604 4.31% 60521 41813 4.04% 7983 59668 3.95% 32946 12613 3.90%
14 1668 34474 5.77% 93677 44729 6.18% 78926 61003 4.20% 26220 67058 4.23%
15 86955 69535 6.48% 45851 38854 7.68% 19040 23798 3.74% 67426 90395 5.81%
16 88441 90256 3.54% 43793 50096 3.43% 64513 74395 3.81% 64763 3810 3.13%
17 60998 25283 3.44% 45622 68981 3.69% 84951 78568 3.43% 81594 86618 2.90%
18 13042 75270 3.31% 31346 91967 3.54% 36273 57565 3.48% 59025 23227 3.14%
19 27100 4875 3.31% 62081 46140 3.43% 28672 29506 3.81% 36534 17113 3.10%
20 19762 80327 2.81% 67208 84274 2.40% 54721 31971 3.61% 88084 15718 2.47%
21 57254 33706 4.11% 84698 42204 4.23% 12273 66292 3.68% 28821 25314 3.33%
22 41561 60166 1.77% 17281 77833 1.18% 17731 76305 2.15% 1059 44831 1.12%
23 81180 63139 2.75% 90970 9852 2.39% 92644 27503 3.00% 26964 12406 2.48%

Top 30 of 7921 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9668
2 122 0.93% 3314 3.32% 2615
3 80 0.61% 137 0.14% 7827
4 64 0.49% 2873 2.88% 1847
5 58 0.44% 274 0.27% 2560
6 42 0.32% 157 0.16% 2926
7 42 0.32% 109 0.11% 5606
8 42 0.32% 77 0.08% 1459
9 42 0.32% 92 0.09% 4865
10 42 0.32% 63 0.06% 4964
11 36 0.27% 214 0.21% 7715
12 32 0.24% 212 0.21% 1285
13 28 0.21% 165 0.17% 4067
14 28 0.21% 228 0.23% 9562
15 28 0.21% 148 0.15% 1790
16 24 0.18% 127 0.13% 6181
17 22 0.17% 105 0.11% 6600
18 22 0.17% 171 0.17% 9934
19 21 0.16% 8 0.01% 7135
20 21 0.16% 19 0.02% 723
21 20 0.15% 97 0.10% 4855
22 20 0.15% 111 0.11% 5136
23 18 0.14% 93 0.09% 730
24 18 0.14% 70 0.07% 7794
25 18 0.14% 63 0.06% 9826
26 18 0.14% 55 0.05% 566
27 18 0.14% 118 0.12% 5839
28 6 0.05% 15 0.02% 4352
29 6 0.05% 47 0.05% 2399
30 6 0.05% 21 0.02% 6670

Top 10 of 41939 Total URLs By KBytes
# Hits KBytes URL
1 42638 49.64% 28567 74.35% 858
2 16525 0.93% 55832 3.32% 8779
3 73617 0.60% 84736 0.22% 3608
4 26802 0.3% 2118 0.4% 28
5 32297 0.65% 75705 0.90% 1920
6 89685 0.7% 58374 0.56% 92
7 84876 0.6% 9581 0.1% 6234
8 89096 0.35% 22475 0.73% 1895
9 9975 0.84% 22875 0.11% 8260
10 12271 0.21% 48101 0.87% 3201

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 170
2 122 0.93% 21 4.09% 6540
3 36 0.27% 7 1.36% 8977
4 32 0.24% 6 1.17% 4293
5 28 0.21% 5 0.97% 7581
6 18 0.14% 5 0.97% 5811
7 28 0.21% 5 0.97% 3332
8 24 0.18% 4 0.78% 6054
9 28 0.21% 3 0.58% 5155
10 22 0.17% 3 0.58% 1701

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 228
2 122 0.93% 33 6.48% 2524
3 32 0.24% 9 1.77% 4110
4 36 0.27% 8 1.57% 3293
5 18 0.14% 7 1.38% 5867
6 18 0.14% 6 1.18% 3603
7 28 0.21% 5 0.98% 487
8 24 0.18% 5 0.98% 1844
9 28 0.21% 5 0.98% 6774
10 28 0.21% 4 0.79% 9067

Top 15 of 4354 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
6 49 0.01% 81 0.00% 39 0.00% Generic TLD (info)
20 43 0.01% 42 0.00% 46 0.00% Thailand

79

1
Top 51 of 1164 Total Referrers
# Hits Referrer
1 59 0.50% https://maps.google.rw/url?q=https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-66563945
2 11 0.53% http://maps.google.co.ve/url?sa=t&source=web&rct=j&url=http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-41964020
3 25 0.91% https://be.sandbox.google.no/url?q=https://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-11082550
4 83 0.75% https://maps.google.sh/url?q=http://www.google.mv/url?q=http://hdorg2.ru/article?today-81456762
4 60 0.98% http://clients1.google.mw/url?q=http://map.google.com.bn/url?q=http://hdorg2.ru/article?today-90890820
6 90 0.64% https://maps.google.co.cr/url?q=http://local.google.com.ru/url?q=http://hdorg2.ru/article?today-26540731
7 55 0.44% https://www.sandbox.google.at/url?q=/https://images.google.com.vc/url?q=http://hdorg2.ru/article?today-26540731
8 98 0.55% https://maps.google.dk/url?q=http://images.google.dj/url?q=http://hdorg2.ru/article?today-29071779
9 38 0.86% https://maps.google.gg/url?q=j&source=web&rct=j&url=http://maps.google.sm/url?q=http://hdorg2.ru/article?today-92645407
10 85 0.35% http://local.google.bs/url?q=http://alt1.toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-60469334
11 27 0.33% https://toolbarqueries.google.com.pg/url?sa=t&url=https://www.google.ms/url?q=http://hdorg2.ru/article?today-27451171
12 11 0.28% https://cse.google.co.uk/url?q=http://maps.google.sh/url?q=http://hdorg2.ru/article?today-45791322
13 22 0.17% http://images.google.com.ua/url?q=http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-45667955
14 84 0.91% http://jmt17.google.com.gh/url?q=https://www.google.es/url?sa=t&url=http://hdorg2.ru/article?today-68362591
15 12 0.56% https://maps.google.ad/url?sa=j&rct=j&url=https://images.google.at/url?q=http://hdorg2.ru/article?today-69320733
16 15 0.89% http://image.google.com.tr/url?q=https://www.google.sn/url?q=http://hdorg2.ru/article?today-24995060
17 62 0.75% http://maps.google.so/url?q=http://alt1.toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-69347344
18 34 0.75% http://www.google.tl/url?q=http://images.google.pl/url?q=http://hdorg2.ru/article?today-07660920
29 21 0.62% http://local.google.com.kh/url?q=http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-93550288
20 64 0.14% https://cse.google.co.ls/url?q=http://local.google.dz/url?q=http://hdorg2.ru/article?today-17179757
21 32 0.31% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttps://maps.google.com.lb/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-32415419
22 4 0.30% https://www.google.co.nz/url?q=http://jmt17.google.tl/url?q=http://hdorg2.ru/article?today-82037436
23 84 0.62% https://www.google.co.ke/url?q=https://cse.google.com.mx/url?sa=i&url=http://hdorg2.ru/article?today-45472251
24 61 0.84% https://clients1.google.se/url?q=https://www.google.al/url?q=http://hdorg2.ru/article?today-69886081
25 9 0.99% https://image.google.com.tj/url?rct=i&sa=t&url=http://www2.sandbox.google.es/url?sa=t&url=http://hdorg2.ru/article?today-43385770
26 67 0.95% http://image.google.rs/url?q=http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-71684690
27 28 0.94% http://www.google.qa/url?q=http://images.google.ca/url?q=http://hdorg2.ru/article?today-26540731
28 21 0.44% https://images.google.mn/url?q=https://clients1.google.ba/url?q=http://hdorg2.ru/article?today-97749041
29 14 0.14% http://image.google.com.cu/url?q=http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-42082367
30 30 0.33% https://maps.google.com.gi/url?rct=j&sa=t&url=http://local.google.pn/url?q=http://hdorg2.ru/article?today-39811225
31 56 0.49% https://maps.google.rw/url?q=http://hdorg2.ru/article?today-66563945
32 14 0.26% http://image.google.com.cu/url?q=http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-42082367
33 18 0.52% https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-11082550
34 91 0.44% https://maps.google.sh/url?q=http://hdorg2.ru/article?today-81456762
35 7 0.59% http://clients1.google.mw/url?q=http://hdorg2.ru/article?today-90890820
36 43 0.44% https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-26540731
37 79 0.51% https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-26540731
38 61 0.67% https://maps.google.dk/url?q=http://hdorg2.ru/article?today-29071779
39 5 0.30% https://maps.google.gg/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-92645407
40 47 0.21% http://local.google.bs/url?q=http://hdorg2.ru/article?today-60469334
41 22 0.22% https://toolbarqueries.google.com.pg/url?sa=t&url=http://hdorg2.ru/article?today-27451171
42 8 0.55% https://cse.google.co.uk/url?q=http://hdorg2.ru/article?today-45791322
43 9 0.35% http://images.google.com.ua/url?q=http://hdorg2.ru/article?today-45667955
44 88 0.30% http://jmt17.google.com.gh/url?q=http://hdorg2.ru/article?today-68362591
45 34 0.26% https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-69320733
46 48 0.91% http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-24995060
47 62 0.65% http://maps.google.so/url?q=http://hdorg2.ru/article?today-69347344
48 9 0.81% http://www.google.tl/url?q=http://hdorg2.ru/article?today-07660920
49 10 0.99% http://local.google.com.kh/url?q=http://hdorg2.ru/article?today-93550288
50 18 0.24% https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-17179757
51 55 0.65% http://https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-66563945

3391, 1537, 1144, 4473, 5963, 3207, 6747, 9845, 9456, 3793, 7920, 9355, 985, 7714, 4804, 8046, 4557, 7981, 3351, 8150, 8366, 282, 7425, 4104, 1803, 5366, 7903, 5619, 4053, 1488, 7162, 7050, 9115, 7419, 7484, 1778, 6925, 961, 2186, 1228, 2960, 3710, 1314, 9749, 2660, 4222, 770, 1540, 6302, 2349, 4527, 9634, 6185, 5800, 5658, 2357, 3621, 9480, 5395, 301, 465, 7875, 5794, 1118, 8373, 5880, 7592


Generated by Webalizer Version 2.23